START | ARRIVAL | GDS I | DEPARTURE DATE |
Saint-Malo (France) | New York (USA) | 25 days | November 2023 |
New York (USA) | Pointe-à-pitre (Guad.) | 10 days | December 2023 |
Pointe-à-Pitre (Guad.) | Saint-Malo (France) | 25 days | December 2023 |
Saint-Malo (France) | New York (USA) | 25 days | Spring 2024 |
New York (USA) | Pointe-à-Pitre (Guad.) | 10 days | Spring 2024 |
Pointe-à-Pitre (Guad.) | Saint-Malo (France) | 25 days | Spring 2024 |
START | ARRIVAL | GDS II | DEPARTURE DATE |
Saint-Malo (France) | New York (USA) | 18 days | January 2024 |
New-York (USA) | Saint-Malo (France) | 18 days | February-March 2024 |
Saint-Malo (France) | New York (USA) | 18 days | March 2024 |
New-York (USA) | Saint-Malo (France) | 18 days | April 2024 |
Saint-Malo (France) | New York (USA) | 18 days | May 2024 |
New York (USA) | Pointe-à-Pitre (Guad.) | 10 days | June 2024 |
Pointe-à-Pitre (Guad.) | Saint-Malo (France) | 18 days | June-July 2024 |
Saint-Malo (France) | New York (USA) | 18 days | August 2024 |
New-York (USA) | Saint-Malo (France) | 18 days | September 2024 |
Saint-Malo (France) | New York (USA) | 18 days | October 2024 |
New York (USA) | Pointe-à-Pitre (Guad.) | 10 days | November 2024 |
Pointe-à-Pitre (Guad.) | Saint-Malo (France) | 18 days | December 2024 |
Free delivery for purchases over €59 in a relay point - See our delivery terms and conditions
in a relay point
by credit card or bank transfer (max. 72 hours to validate your transfer)
See our frequently asked questions