Box of 8 Cabosse Delights
									Box of 8 chocolate bars + box cabosse								
				In stock
This box contains 10 bars of our dark chocolate range:
– 62% cocoa dark chocolate bar
– 75% cocoa dark chocolate bar
– 85% cocoa dark chocolate bar
– Dark chocolate bar with caramel and fleur de sel inclusions
– Dark chocolate bar with Earl Grey Tea inclusions
– Dark chocolate bar with roasted sesame inclusions
– Dark chocolate bar with raspberry and praline inclusions
– Dark chocolate bar with roasted buckwheat and raisin inclusions
– Dark chocolate bar with roasted hazelnut inclusions
– Dark chocolate bar with fleur de sel inclusions
Allergens:May contain traces of milk, nuts, sesame seeds, peanuts and cereals containing gluten.
Tip: store in a cool, dry place.
In the event of improper storage, a white film may appear on the surface of the product. This natural phenomenon has no impact on consumer health. 
Ingredients: cocoa*, cane sugar*, cocoa butter*, fleur de sel, vanilla powder*, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 62% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2387 kJ | 9% | 
| Energy kcal | 570 kcal | |
| Fat content | 41 g | 18% | 
| of which saturated fatty acids | 25 g | 38% | 
| Carbohydrates | 41 g | 5% | 
| of which sugars | 38 g | 13% | 
| Dietary fiber | 11 g | – | 
| Protein | 6 g | 11% | 
| Salt | 0.11 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, cocoa butter*, roasted sesame* (12%), vanilla powder*, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 62% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2392 kJ | 9% | 
| Energy kcal | 571 kcal | |
| Fat content | 42 g | 18% | 
| of which saturated fatty acids | 23 g | 35% | 
| Carbohydrates | 37 g | 4% | 
| of which sugars | 33 g | 11% | 
| Dietary fiber | 11 g | – | 
| Protein | 7 g | 11% | 
| Salt | 0.10 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, cocoa butter*, fleur de sel, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 75% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2377 kJ | 8% | 
| Energy kcal | 567 kcal | |
| Fat content | 43 g | 18% | 
| of which saturated fatty acids | 26 g | 39% | 
| Carbohydrates | 30 g | 3% | 
| of which sugars | 25 g | 8% | 
| Dietary fiber | 17 g | – | 
| Protein | 9 g | 17% | 
| Salt | 0.13 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, cocoa butter*, caramelized hazelnut chips* (7%)(hazelnuts*, brown cane sugar*), dehydrated and freeze-dried raspberry* (4%), fleur de sel, vanilla powder*, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 62% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2330 kJ | 8% | 
| Energy kcal | 557 kcal | |
| Fat content | 38 g | 16% | 
| of which saturated fatty acids | 22 g | 33% | 
| Carbohydrates | 42 g | 5% | 
| of which sugars | 39 g | 13% | 
| Dietary fiber | 12 g | – | 
| Protein | 6 g | 12% | 
| Salt | 0.10 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, cocoa butter*, fleur de sel, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 62% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2463 kJ | 9% | 
| Energy kcal | 588 kcal | |
| Fat content | 48 g | 21% | 
| of which saturated fatty acids | 30 g | 45% | 
| Carbohydrates | 20 g | 2% | 
| of which sugars | 15 g | 5% | 
| Dietary fiber | 19 g | – | 
| Protein | 10 g | 19% | 
| Salt | 0.14 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, cocoa butter*, sultana grapes* (10%) (sultana grapes*, sunflower vegetable oil*), roasted buckwheat* (10%), fleur de sel, vanilla powder*, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 62% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2199 kJ | 8% | 
| Energy kcal | 524 kcal | |
| Fat content | 33 g | 14% | 
| of which saturated fatty acids | 20 g | 30% | 
| Carbohydrates | 47 g | 5% | 
| of which sugars | 37 g | 12% | 
| Dietary fiber | 10 g | – | 
| Protein | 6 g | 10% | 
| Salt | 0.09 g | 0% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, caramel chips*(12%)(sugar*, glucose syrup*), cocoa butter*, fleur de sel (0.20%), emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 75% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2286 kJ | 8% | 
| Energy kcal | 545 kcal | |
| Fat content | 38 g | 16% | 
| of which saturated fatty acids | 23 g | 35% | 
| Carbohydrates | 38 g | 4% | 
| of which sugars | 31 g | 10% | 
| Dietary fiber | 15 g | – | 
| Protein | 8 g | 15% | 
| Salt | 0.30 g | 2% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, chopped roasted hazelnuts* (15%), cocoa butter*, fleur de sel, vanilla powder*, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 62% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2456 kJ | 9% | 
| Energy kcal | 588 kcal | |
| Fat content | 45 g | 19% | 
| of which saturated fatty acids | 22 g | 33% | 
| Carbohydrates | 35 g | 4% | 
| of which sugars | 33 g | 11% | 
| Dietary fiber | 11 g | – | 
| Protein | 7 g | 11% | 
| Salt | 0.10 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Ingredients: cocoa*, cane sugar*, cocoa butter*, Eatl Grey tea powder* (1.5%) (black tea*, essential oils of bergamot* and lemon*), fleur de sel, emulsifier: sunflower lecithin*.
* Ingredient from organic farming
Cocoa: minimum 75% in chocolate
| Average nutritional values | Per 100g | %AR* per 30g | 
| Energy kJ | 2340 kJ | 8% | 
| Energy kcal | 558 kcal | |
| Fat content | 42 g | 18% | 
| of which saturated fatty acids | 26 g | 39% | 
| Carbohydrates | 29 g | 3% | 
| of which sugars | 25 g | 8% | 
| Dietary fiber | 16 g | – | 
| Protein | 8 g | 16% | 
| Salt | 0.13 g | 1% | 
| *RA: Reference intake for a typical adult (8400kj/2000kcal) 1 portion of 30g is equal to 5.5 squares / 1 bar is equal to 3.3 portions. | ||
Select options This product has multiple variants. The options may be chosen on the product page
Select options This product has multiple variants. The options may be chosen on the product page